Find The Best VoIP Providers

Satisfied with your VoIP service? This is the place to make your opinion known. If you want to recommend a VOIP service, then spread the word right here. We've created a simple yet informative way to rate, review and rank VoIP services.

VoIP Provider Recommend Yes / No Number of Reviews Call & Service Quality Customer Support Pricing Features & Options Total Average Rating
1.  Circle VoIP 1 / 0 1 10.00 8.00 10.00 10.00 9.50
2.  Your Choice VoIP 4 / 0 4 9.75 10.00 8.25 9.00 9.25
3.  Connect Me Anywhere 1 / 0 1 9.00 9.00 9.00 9.00 9.00
4.  Rebtel 1 / 0 1 9.00 9.00 8.00 9.00 8.75
5.  VoiceEclipse 1 / 0 1 8.00 10.00 10.00 7.00 8.75
6.  Zingotel 4 / 2 5 8.00 7.20 10.00 9.40 8.65
7.  Jajah 1 / 0 1 9.00 9.00 7.00 9.00 8.50
8.  sipgate 1 / 0 1 8.00 5.00 10.00 10.00 8.25
9.  Voipfone 1 / 0 1 7.00 9.00 7.00 10.00 8.25
10.  Vonage 2 / 0 2 9.50 8.50 6.50 7.50 8.00
11.  Axiatel 1 / 0 1 8.00 8.00 9.00 7.00 8.00
12.  Skype 3 / 0 3 8.00 5.67 9.00 7.33 7.50
13.  Axvoice 31 / 3 34 8.29 6.50 7.19 7.84 7.45
14.  joip 3 / 8 11 5.82 3.28 7.64 6.08 5.70
15.  PhonePower 1 / 2 3 4.00 4.67 4.67 4.33 4.42
16.  iConnectHere 1 / 1 2 5.00 5.50 3.00 4.00 4.38
17.  Vonics Digital 0 / 11 11 4.09 1.19 5.55 3.45 3.57
18.  Joiphone 1 / 6 7 2.86 2.00 5.71 3.57 3.54
19.  VoIP.com 0 / 7 7 2.71 1.15 4.86 2.85 2.89
20.  Packet8 0 / 2 2 1.50 1.00 4.00 2.50 2.25
21.  Talk Times 1 / 0 1 2.00 2.00 2.00 2.00 2.00
22.  FonVantage 0 / 2 2 3.00 1.00 2.00 1.50 1.88
23.  Lingo 0 / 2 2 1.00 1.50 3.00 1.00 1.62
24.  ECR Voice 0 / 1 1 1.00 1.00 1.00 1.00 1.00
25.  babyTel 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26.  Blue Sky 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27.  BroadVoice 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28.  Covad 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29.  Engin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30.  FaktorTel 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31.  Gizmo5 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32.  iCallGlobe 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33.  inPhonex 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34.  ITP 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35.  nikotel 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36.  NTA LTD 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37.  Quantumvoice 0 / 0 0 0.00 0.00 0.00 0.00 0.00
38.  SpeakEasy 0 / 0 0 0.00 0.00 0.00 0.00 0.00
39.  Talk Plus 0 / 0 0 0.00 0.00 0.00 0.00 0.00
40.  TeamSpeak 0 / 0 0 0.00 0.00 0.00 0.00 0.00
41.  TeleBlend 0 / 0 0 0.00 0.00 0.00 0.00 0.00
42.  Truphone 0 / 0 0 0.00 0.00 0.00 0.00 0.00
43.  Vbuzzer 0 / 0 0 0.00 0.00 0.00 0.00 0.00
44.  ViaTalk 0 / 0 0 0.00 0.00 0.00 0.00 0.00
45.  VoicePulse 0 / 0 0 0.00 0.00 0.00 0.00 0.00
46.  VoIP Your Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
47.  Vyke 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Related Sites & Information